The highly anticipated 5th Test between the India National Cricket Team and the Australian Men’s Cricket Team, part of the India tour of Australia 2024-25, concluded with Australia securing a six-wicket victory. The match, held at the iconic Sydney Cricket Ground from January 3 to January 5, was a gripping contest that showcased stellar performances, strategic brilliance, and a few surprising turns of events.
India, winning the toss, opted to bat first on a surface that appeared conducive for runs but gradually turned challenging for the batters. Despite a promising start, they faced difficulties countering Australia’s disciplined bowling attack. Let’s delve into the match details and key moments. Also, Read – India National Cricket Team vs. Australian Men’s Cricket Team Timeline
India National Cricket Team vs. Australian Men’s Cricket Team Match Scorecard
India’s 1st Innings: Struggles Against Australia’s Bowling Unit
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | 10 | 26 | 1 | 0 | 38.46 |
KL Rahul | 4 | 14 | 0 | 0 | 28.57 |
Shubman Gill | 20 | 64 | 2 | 0 | 31.25 |
Virat Kohli | 17 | 69 | 0 | 0 | 24.64 |
Rishabh Pant (wk) | 40 | 98 | 3 | 1 | 40.82 |
Ravindra Jadeja | 26 | 95 | 3 | 0 | 27.37 |
Nitish Reddy | 0 | 1 | 0 | 0 | 0.00 |
Washington Sundar | 14 | 30 | 3 | 0 | 46.67 |
Prasidh Krishna | 3 | 10 | 0 | 0 | 30.00 |
Jasprit Bumrah (c) | 22 | 17 | 3 | 1 | 129.41 |
Mohammed Siraj | 3* | 16 | 0 | 0 | 18.75 |
Extras: 26 (b 11, lb 9, nb 6)
Total: 185 all out (72.2 overs)
Bowling Performance
Bowler | O | M | R | W | Eco |
Mitchell Starc | 18 | 5 | 49 | 3 | 2.70 |
Pat Cummins | 15.2 | 4 | 37 | 3 | 2.40 |
Scott Boland | 20 | 8 | 31 | 4 | 1.60 |
Beau Webster | 13 | 4 | 29 | 0 | 2.20 |
Nathan Lyon | 6 | 2 | 19 | 0 | 3.20 |
India’s first innings was a tale of missed opportunities. Rishabh Pant’s valiant 40 and Bumrah’s quick-fire 22 were the only notable contributions. Boland’s four-wicket haul was instrumental in dismantling India.
Australia’s 1st Innings: Narrow Lead Secured
Batter | R | B | 4s | 6s | SR |
Sam Konstas | 23 | 38 | 3 | 0 | 60.53 |
Usman Khawaja | 2 | 10 | 0 | 0 | 20.00 |
Marnus Labuschagne | 2 | 8 | 0 | 0 | 25.00 |
Steven Smith | 33 | 57 | 4 | 0 | 57.89 |
Travis Head | 43 | 30 | 10 | 0 | 133.33 |
Beau Webster | 57 | 105 | 5 | 0 | 54.29 |
Alex Carey (wk) | 21 | 36 | 4 | 0 | 58.33 |
Pat Cummins (c) | 10 | 20 | 1 | 0 | 50.00 |
Mitchell Starc | 1 | 4 | 0 | 0 | 25.00 |
Nathan Lyon | 7* | 17 | 0 | 0 | 41.18 |
Scott Boland | 9 | 9 | 2 | 0 | 100.00 |
Extras: 12 (b 9, lb 2, nb 1)
Total: 181 all out (51 overs)
Bowling Performance
Bowler | O | M | R | W | Eco |
Jasprit Bumrah | 10 | 1 | 33 | 2 | 3.30 |
Mohammed Siraj | 16 | 2 | 51 | 3 | 3.20 |
Prasidh Krishna | 15 | 3 | 42 | 3 | 2.80 |
Nitish Reddy | 7 | 0 | 32 | 2 | 4.60 |
Ravindra Jadeja | 3 | 0 | 12 | 0 | 4.00 |
Australia managed a slim four-run lead, courtesy of Webster’s gritty half-century and Head’s aggressive knock. India’s bowlers, led by Siraj and Krishna, ensured the deficit remained minimal.
India’s 2nd Innings: Boland Dominates Again
Batter | R | B | 4s | 6s | SR |
Yashasvi Jaiswal | 22 | 35 | 4 | 0 | 62.86 |
KL Rahul | 13 | 20 | 2 | 0 | 65.00 |
Shubman Gill | 13 | 15 | 2 | 0 | 86.67 |
Virat Kohli | 6 | 12 | 1 | 0 | 50.00 |
Rishabh Pant (wk) | 61 | 33 | 6 | 4 | 184.85 |
Ravindra Jadeja | 13 | 45 | 2 | 0 | 28.89 |
Nitish Reddy | 4 | 21 | 0 | 0 | 19.05 |
Washington Sundar | 12 | 43 | 1 | 0 | 27.91 |
Mohammed Siraj | 4 | 11 | 1 | 0 | 36.36 |
Jasprit Bumrah (c) | 0 | 3 | 0 | 0 | 0.00 |
Prasidh Krishna | 1* | 1 | 0 | 0 | 100.00 |
Extras: 8 (b 4, lb 4)
Total: 157 all out (39.5 overs)
Bowling Performance
Bowler | O | M | R | W | Eco |
Mitchell Starc | 4 | 0 | 36 | 0 | 9.00 |
Pat Cummins | 15 | 4 | 43 | 3 | 2.90 |
Scott Boland | 16.5 | 5 | 45 | 6 | 2.70 |
Beau Webster | 4 | 1 | 24 | 1 | 6.00 |
India’s second innings collapse was marked by Boland’s six-wicket masterclass. Rishabh Pant’s explosive 61 was the lone bright spot, but the team’s overall effort left them defending a modest target.
Australia’s 2nd Innings: Confident Chase
Batter | R | B | 4s | 6s | SR |
Sam Konstas | 22 | 17 | 3 | 0 | 129.41 |
Usman Khawaja | 41 | 45 | 4 | 0 | 91.11 |
Marnus Labuschagne | 6 | 20 | 1 | 0 | 30.00 |
Steven Smith | 4 | 9 | 0 | 0 | 44.44 |
Travis Head | 34* | 38 | 3 | 0 | 89.47 |
Beau Webster | 39* | 34 | 6 | 0 | 114.71 |
Extras: 16 (b 5, lb 2, w 8, nb 1)
Total: 162/4 (27 overs)
Bowling Performance
Bowler | O | M | R | W | Eco |
Mohammed Siraj | 12 | 1 | 69 | 1 | 5.80 |
Prasidh Krishna | 12 | 0 | 65 | 3 | 5.40 |
Nitish Reddy | 2 | 0 | 10 | 0 | 5.00 |
Washington Sundar | 1 | 0 | 10 | 0 | 11.00 |
Australia confidently chased down the target of 158 with six wickets in hand. Webster’s unbeaten 39 and Head’s composed 34* anchored the innings, ensuring a series-winning victory for the hosts.
Match Summary and Key Takeaways
The match highlighted Australia’s depth in bowling and their ability to adapt to pressure situations. Scott Boland’s outstanding performances across both innings made him the standout player. For India, Rishabh Pant’s resilience was commendable, but the lack of support from other batters proved costly.
As the series concludes, Australia celebrates a well-fought victory, while India will look to regroup and address their shortcomings for future tours.