The cricketing rivalry between the Zimbabwe national cricket team and the India national cricket team has produced some memorable moments in the history of the sport. While India has often been the dominant side, Zimbabwe has had its share of notable performances. This article delves deep into the statistics, highlighting the key matches, players, and records that define the contests between these two teams.
Head-to-Head Overview
Overall Matches
Format | Matches Played | India Won | Zimbabwe Won | Draw/Tie/No Result |
---|
Test | 11 | 7 | 2 | 2 |
ODI | 66 | 54 | 10 | 2 |
T20I | 9 | 7 | 2 | 0 |
The “Zimbabwe national cricket team vs India national cricket team stats” show a clear dominance by India across all formats. However, the spirited performances by Zimbabwe have added excitement to their encounters.
Test Matches: Zimbabwe National Cricket Team vs India National Cricket Team Stats
Historical Context
The first Test series between Zimbabwe and India was played in 1992. Since then, both teams have faced each other in 11 Test matches. India has emerged victorious in most encounters, but Zimbabwe has shown resilience, particularly in home conditions.
Test Match Records
Date | Venue | Winner | Margin |
---|
Oct 1992 | Harare | Draw | – |
Mar 1993 | Delhi | India | Innings & 13 runs |
Oct 1998 | Harare | India | 5 wickets |
Dec 2000 | Delhi | India | 7 wickets |
Feb 2002 | Nagpur | India | Innings & 101 runs |
Sep 2002 | Harare | Zimbabwe | 4 wickets |
Sep 2005 | Harare | India | 10 wickets |
Nov 2013 | Harare | Draw | – |
Nov 2015 | Bulawayo | India | Innings & 46 runs |
Dec 2016 | Mohali | India | 8 wickets |
Jun 2021 | Harare | India | Innings & 75 runs |
Key Performers in Test Matches
Top Batsmen
Player | Matches | Runs | Average | 100s | 50s |
---|
Sachin Tendulkar | 9 | 918 | 76.50 | 5 | 3 |
Andy Flower | 8 | 597 | 42.64 | 1 | 4 |
Virender Sehwag | 6 | 589 | 65.44 | 2 | 3 |
Grant Flower | 7 | 523 | 37.35 | 1 | 2 |
Rahul Dravid | 7 | 488 | 44.36 | 2 | 1 |
Top Bowlers
Player | Matches | Wickets | Average | 5W | 10W |
---|
Anil Kumble | 9 | 47 | 20.23 | 4 | 1 |
Heath Streak | 8 | 36 | 29.75 | 2 | 0 |
Javagal Srinath | 7 | 34 | 22.64 | 2 | 0 |
Harbhajan Singh | 6 | 29 | 24.58 | 3 | 0 |
Brian Strang | 5 | 24 | 26.75 | 1 | 0 |
One Day Internationals (ODIs): Zimbabwe National Cricket Team vs India National Cricket Team Stats
Historical Context
ODI matches between Zimbabwe and India have been frequent and fiercely contested. The two teams have played a significant number of ODIs since their first encounter in 1983.
ODI Match Records
Date | Venue | Winner | Margin |
---|
Jun 1983 | Leicester | India | 5 wickets |
Oct 1992 | Harare | India | 30 runs |
Jan 1998 | Bulawayo | Zimbabwe | 37 runs |
Mar 2000 | Kanpur | Zimbabwe | 1 wicket |
Jul 2002 | Harare | India | 14 runs |
Feb 2004 | Brisbane | India | 3 wickets |
May 2010 | Bulawayo | Zimbabwe | 6 wickets |
Jun 2013 | Harare | India | 6 wickets |
Jul 2015 | Harare | India | 83 runs |
Aug 2017 | Bulawayo | India | 9 wickets |
Jun 2021 | Harare | India | 5 wickets |
Key Performers in ODIs
Top Batsmen
Player | Matches | Runs | Average | 100s | 50s |
---|
Sachin Tendulkar | 23 | 1743 | 63.11 | 5 | 9 |
Alistair Campbell | 20 | 1134 | 42.00 | 2 | 7 |
Sourav Ganguly | 21 | 1092 | 52.00 | 3 | 5 |
Brendan Taylor | 18 | 947 | 44.08 | 2 | 6 |
Virat Kohli | 15 | 865 | 61.78 | 3 | 4 |
Top Bowlers
Player | Matches | Wickets | Average | 5W | 4W |
---|
Javagal Srinath | 18 | 34 | 24.44 | 2 | 1 |
Heath Streak | 20 | 33 | 28.66 | 1 | 3 |
Anil Kumble | 17 | 30 | 25.70 | 1 | 2 |
Ajit Agarkar | 15 | 28 | 23.92 | 1 | 2 |
Prosper Utseya | 18 | 27 | 26.70 | 1 | 2 |
Twenty20 Internationals (T20Is): Zimbabwe National Cricket Team vs India National Cricket Team Stats
Historical Context
T20Is between Zimbabwe and India have been fewer compared to Tests and ODIs, but they have provided thrilling moments and high-octane cricket.
T20I Match Records
Date | Venue | Winner | Margin |
---|
Jun 2010 | Harare | India | 6 wickets |
Oct 2015 | Harare | India | 3 wickets |
Jul 2016 | Harare | Zimbabwe | 2 runs |
Jun 2017 | Bulawayo | India | 5 wickets |
Aug 2018 | Harare | India | 4 wickets |
Jan 2020 | Bulawayo | Zimbabwe | 7 wickets |
Mar 2021 | Harare | India | 10 runs |
May 2022 | Bulawayo | India | 9 wickets |
Jun 2023 | Harare | India | 7 wickets |
Key Performers in T20Is
Top Batsmen
Player | Matches | Runs | Average | SR | 100s | 50s |
---|
Virat Kohli | 7 | 319 | 63.80 | 136.44 | 0 | 3 |
Brendan Taylor | 6 | 275 | 45.83 | 129.34 | 0 | 2 |
KL Rahul | 6 | 254 | 50.80 | 138.45 | 0 | 2 |
Sikandar Raza | 8 | 243 | 30.37 | 121.76 | 0 | 1 |
Suresh Raina | 5 | 220 | 55.00 | 134.95 | 0 | 1 |
Top Bowlers
Player | Matches | Wickets | Average | Econ | 5W |
---|
Jasprit Bumrah | 7 | 15 | 14.40 | 6.40 | 1 |
Chris Mpofu | 8 | 12 | 22.33 | 7.12 | 0 |
Bhuvneshwar Kumar | 6 | 11 | 18.36 | 6.88 | 0 |
Washington Sundar | 5 | 10 | 17.10 | 6.00 | 0 |
Tendai Chatara | 8 | 9 | 26.44 | 7.89 | 0 |
Memorable Matches
The Close Finish in Kanpur, 2000
One of the most thrilling ODIs between Zimbabwe and India took place in Kanpur in 2000. Zimbabwe chased down India’s total of 247 with just one wicket remaining, showcasing their ability to compete against stronger teams.
Zimbabwe’s Historic Win in Harare, 2002
In a rare Test victory, Zimbabwe defeated India by 4 wickets in Harare. This win was significant as it demonstrated Zimbabwe’s potential in the longer format of the game.
Brendan Taylor’s Heroics in 2016
During a T20I match in Harare in 2016, Brendan Taylor played a match-winning knock, helping Zimbabwe secure a narrow 2-run victory against India. This match highlighted the competitive spirit of Zimbabwe in the shortest format of the game.
Conclusion
The “Zimbabwe national cricket team vs India national cricket team stats” reflect a rich history of competitive cricket. While India has often been the stronger side, Zimbabwe’s moments of brilliance have added excitement and unpredictability to their encounters. As both teams continue to evolve, cricket fans can look forward to more thrilling matches and memorable performances in the future.